GVM-800U
GVM-800U
5 Axis Machining Center
- Net Weight ( TONS ) / 24
- X / Y / Z axis ( mm ) / 800 / 900+330 / 620
| Model | Milling | Milling turning |
|---|---|---|
| Travel | ||
| X Y Z axis ( mm ) | 800 / 900+330 / 62 | |
| Distances | ||
| Spindle nose to table top ( mm ) | 112.5 ~ 732.5 | 100 ~ 720 |
| Spindle nose to table center ( mm ) | 0 ~ 732.5 | 0 ~ 720 |
| Rotary table tilt A axis | ||
| Maximum rotation ( RPM ) | 50 | 25 |
| Transmission via torque motor ( set(s) ) | 1 | 2 |
| Tilt angle | ± 125゚ | ± 135゚ |
| Continuous / peak torque ( Nm ) | 2,680 -peak | 4,980 / 9,500 |
| Brake torque ( Nm ) | 6,000 | 10,000 |
| Rotary table rotary C axis | ||
| Table dimension ( mm ) | Ø800 | |
| Maximum loading ( kg ) | 1200 | |
| Maximum rotation ( RPM ) | 100 | 800 |
| Transmission | Torque motor | |
| T slots ( mm ) | 14 x 7 | Radial 18 x 8 |
| Continuous / peak torque ( Nm ) | 1,230 -peak | 1,127 / 2,065 |
| Brake torque ( Nm ) | 3,000 | 4,000 |
| Table top to floor ( mm ) | 876 | 891 |
| Motor spindle | ||
| Maximum spindle speed ( RPM ) | 18,000 | 10,000 |
| Spindle power S1/S6 ( kW ) | 26 / 32 | 27 / 31 |
| Spindle torque S1/S6 ( Nm ) | 124 / 154 | 130 / 170 |
| Spindle taper | HSK-A63 | HSK-T63 |
| Ball screws | ||
| X / Y / Z Diameter x pitch ( mm ) | Ø50 / 50 x 2 / 50mm x 16mm FDC, oil thru cooled | |
| X / Y / Z axis Roller guide | ||
| Width ( mm ) | 55 / 55 / 45 | |
| Runner blocks number | 4 / 4 / 4 | |
| Feed rate | ||
| Rapid feed X / Y / Z ( M / min. ) | 48 / 48 / 48 | |
| Cutting feed ( M / min. ) | 20 | |
| ATC | ||
| Tool holder type | HSK-A63 | HSK-T63 |
| Tools number | 32 (40, 64, 80, 120) | |
| Maximum tool D / L / W ( mm ) | Ø75 & Ø125 / 300 / 8kgs | |
| Tools exchanging type | Armless carousel pick up, servo motor driven | |
| Weight | ||
| Before packing ( tons ) | 24 | 25 |
| Measuring | ||
| Direct | 4 linear scales (Yx2) & 2 rotary encoders | |
| CNC | ||
| Brands | Heidenhain & Siemens | |
Milling Envelope
The operator standing in front of machine has excellent access to the table edge for easy work piece loading/unloading or set up due to ergonomics design.
Milling Turning Envelope
The operator standing in front of machine has excellent access to the table edge for easy work piece loading/unloading or set up due to ergonomics design.